2011 Season Recap-
16 team tournament, championship and consolation brackets, last updated 5/28/11, 5:25pm
Coaches,
The higher seeded team has the right to host matches. In the event that the higher seeded team does not have access to courts, then the lower seeded team will host.
*Note - Kennedy North, Kennedy South, Lawson North, Lightning South, Cupertino do not have access to courts. *
The playoff rosters must be emailed into me and cc'd to Chris Bradley (candcnbc@aol.com).
Your roster is frozen for the duration of the playoffs. You may only move your ladder if you have an injury resulting in that player being unable to play. In that event, your ladder would shift up to fill the voided spot.
If you are playing with a roster that is different than the one sent in, without notifying the league, your team could be subject to a forfeit from the championships.
All coaches put forth your ladder with the best players earning the top spots. We do not "stack" our lineups for the playoffs, we bring our teams and let the players who've earned those spots match up equally against the other teams spot.
| Date | Score | Rank | Team | vs. | Team | Rank | Score |
| 9 | 1 | Lawson | vs | Graham | 16 | 0 | |
| 4 | 8 | Jordan | vs | Cougars | 9 | 5 | |
| 8 | 5 | Harker | vs | Peterson | 12 | 1 | |
| 7 | 4 | Blach | vs | Sunnyvale | 13 | 2 | |
| 9 | 2 | Fisher | vs | Bret Harte | 15 | 0 | |
| 6 | 7 | Egan | vs | Redwood | 10 | 3 | |
| 7 | 6 | Cupertino | vs | Lightning (LMS) | 11 | 2 | |
| 8 | 3 | Miller | vs | Kennedy (North) | 14 | 1 |
2nd round -
| Date | Score | Rank | Team | vs | Team | Rank | Score |
| 8 | 1 | Lawson | vs | Kennedy South | 9 | 1 | |
| 5 | 2 | Fisher | vs | Egan | 7 | 4 | |
| 7 | 3 | Miller | vs | Cupertino | 6 | 2 | |
| 2 | 4 | Blach | vs | Harker | 5 | 7 | |
| 7 | 8 | Jordan | vs | Graham | 16 | 2 | |
| 7 | 10 | Redwood | vs | Bret Harte | 15 | 2 | |
| 4 | 11 | Lightning | vs | Kennedy North | 14 | 5 | |
| 6 | 12 | Peterson | vs | Sunnyvale | 13 | 3 |
3rd Round Semi-Finals, Championship and Consolation Flight
| Date | Score | Rank | Team | vs | Team | Rank | Score |
| 5 | 1 | Lawson | vs | Harker | 5 | 4 | |
| 5/23 | 2 | 2 | Fisher | vs |
Miller |
3 | 7 |
| 5/23 | 1 | 8 | Jordan | vs | Peterson | 12 | 8 |
| 5/24 | 0 | 10 | Redwood | vs | Kennedy North | 14 | 9 |
1 Lawson v 5 Harker at Monta Vista High School on Wednesday
| Date | Score | Rank | Team | vs | Team | Rank | Score |
| 5/25 | 7 | 1 | Lawson | vs | Miller | 3 | 2 |
| 5/26 | 3 | 12 | Peterson | vs | Kennedy North | 14 | 6 |
Championship will be played at Monta Vista High School on 5/25.
Consolation Final at Peterson Middle, 5/26
North Standings
| Rank | School | Wins | Losses | Points |
| 2 | Blach | 6 | 1 | 45 |
| 3 | Cupertino | 5 | 2 | 44 |
| 4 | Egan | 5 | 3 | 37 |
| 8 | Graham | 0 | 6 | 4 |
| 5 | Jordan | 3 | 4 | 27 |
| 7 | Kennedy | 1 | 5 | 15 |
| 1 | Lawson* | 7 | 0 | 54 |
| 6 | Sunnyvale | 1 | 6 | 18 |
* Regular season champions
Note Graham and Kennedy did not play each other due to lack of court space, hence the one less game played.
North Schedule- NorthSchedule2011.pdf![]()
| Date | Score | School | @ | School | Score |
| Mon 4/4 | 7 | Cupertino | @ | Egan | 2 |
| 3 | Kennedy | @ | Jordan | 6 |
| Date | Score | School | @ | School | Score |
| Wed 4/6 | 9 | Blach | @ | Sunnyvale | 0 |
| 9 | Lawson | @ | Graham | 0 | |
| 6 | Cupertino | @ | Jordan | 3 |
| Date | Score | School | @ | School | Score |
| Fri 4/8 | 3 | Cupertino | @ | Blach | 6 |
| 6 | Kennedy | @ | Sunnyvale | 3 |
| Date | Score | School | @ | School | Score |
| 4/13 | 8 | Lawson | @ | Sunnyvale | 1 |
No Games 4/11, 4/15 or 4/18 due to various Spring Breaks.
| Date | Score | School | @ | School | Score |
| Wed | 6 | Blach | @ | Jordan | 3 |
| 4/20 | 8 | Egan | @ | Graham | 1 |
| Date | Score | School | @ | School | Score |
| Fri 4/22 | 8 | Blach | @ | Graham | 1 |
| Date | Score | School | @ | School | Score |
| Mon 4/25 | 8 | Egan | @ | Jordan | 1 |
| 0 | Kennedy | @ | Lawson* | 9 |
*Kennedy @ Lawson will be played at Sunnyvale Middle School
| Date | Score | School | @ | School | Score |
| Wed | 9 | Cupertino | @ | Graham | 0 |
| 4/27 | 8 | Egan | @ | Sunnyvale | 1 |
| 8 | Lawson | @ | Jordan | 1 |
| Date | Score | School | @ | School | Score |
| Fri | 7 | Lawson | @ | Blach | 2 |
| 4/29 | 0 | Graham | @ | Sunnyvale | 9 |
| 1 | Kennedy | @ | Cupertino | 8 |
| Date | Score | School | @ | School | Score |
| Mon | 8 | Cupertino | @ | Sunnyvale | 1 |
| 5/2 | 7 | Lawson | @ | Egan | 2 |
| 2 | Graham | @ | Jordan | 7 | |
| 1 | Kennedy | @ | Blach | 8 |
| Date | Score | School | @ | School | Score |
| Wed | 3 | Egan | @ | Blach | 6 |
| 5/4 | 3 | Cupertino | @ | Lawson* | 6 |
| 3 | Sunnyvale | @ | Jordan | 6 |
*Cupertino v. Lawson, played at Sunnyvale Middle School courts
| Date | Score | School | @ | School | Score |
| Mon 5/9 | Kennedy | @ | Egan |
South Standings
| Rank | School | Wins | Losses | Points |
| 8 | Bret Harte | 0 | 7 | 17 |
| 4 | Cougars (KMS) | 3 | 4 | 26 |
| 1 | Fisher* | 7 | 0 | 50 |
| 3 | Harker | 5 | 2 | 49 |
| 6 | Lightning (LMS) | 2 | 5 | 21 |
| 2 | Miller | 6 | 1 | 46 |
| 7 | Peterson | 2 | 5 | 20 |
| 5 | Redwood | 3 | 4 | 24 |
* Regular season champions
| Date | Score | School | @ | School | Score |
| Mon | 6 | Redwood | @ | Bret Harte | 2 |
| 4/4 | 6 | Lightning | @ | Peterson | 3 |
| 1 | Cougars | @ | Fisher | 8 |
Notes: Last match of Redwood/BH ended in 5-5 tie with BH player having to leave.
| Date | Score | School | @ | School | Score |
| Wed | 4 | Cougars | @ | Peterson | 5 |
| 4/6 | 1 | Redwood | @ | Fisher | 8 |
| 0 | Bret Harte | @ | Harker | 9 |
| Date | Score | School | @ | School | Score |
| Fri 4/8 | 3 | Redwood | @ | Miller | 6 |
| Date | Score | School | @ | School | Score |
| Mon 4/11 | 5 | Miller | @ | Harker | 4 |
| Date | Score | School | @ | School | Score |
| Wed 4/13 | 1 | Lightning | @ | Harker | 8 |
| Date | Score | School | @ | School | Score |
| Fri 4/15 | 0 | Cougars | @ | Miller | 9 |
| Date | Score | School | @ | School | Score |
| Wed 4/20 | 1 | Redwood | @ | Harker | 8 |
| Date | Score | School | @ | School | Score |
| Fri 4/22 | 4 | Bret Harte | @ | Peterson | 5 |
| Date | Score | School | @ | School | Score |
| Mon 4/25 | 8 | Fisher | @ | Peterson | 1 |
| Date | Score | School | @ | School | Score |
| Wed | 8 | Miller | @ | Peterson | 1 |
| 4/27 | 4 | Harker | @ | Fisher | 5 |
| 6 | Lightning | @ | Bret Harte | 3 | |
| 7 | Cougars | @ | Redwood | 2 |
| Date | Score | School | @ | School | Score |
| Thurs 4/28 | 9 | Fisher | @ | Bret Harte | 0 |
| Fri 4/29 | 0 | Lightning | @ | Miller | 9 |
| Date | Score | School | @ | School | Score |
| Mon | 4 | Miller | @ | Fisher | 5 |
| 5/2 | 7 | Harker | @ | Peterson | 2 |
| 7 | Cougars | @ | Bret Harte | 2 | |
| 4 | Lightning | @ | Redwood | 5 |
*Lightning @ Redwood - at Saratoga High School, start time 545pm
| Date | Score | School | @ | School | Score |
| Wed | 5 | Miller | @ | Bret Harte | 4 |
| 5/4 | 2 | Lightning | @ | Fisher | 7 |
| 0 | Cougars | @ | Harker | 9 | |
| 6 | Redwood | @ | Peterson | 3 |
| Date | Score | School | @ | School | Score |
| 5/9 | 7 | Cougars | @ | Lightning | 2 |
Played 5/6 at Monta Vista High School - Cupertino
Playoffs will begin the week of May 9th, unless there are rain-outs that must be held.